| |
Next Step Pairs 8/10/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Renee Anna 51.5 96 53.65%
2 3 Martin & Kate 47 96 48.96%
3 1 Margaret Ace 45.5 96 47.40%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Jaimjai Annette 53.5 96 55.73%
2 3 Jo & Jon 47.5 96 49.48%
3 2 John Marianne 43 96 44.79%
|
|
| |
Next Step Pairs 24/9/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Jo Jon 88.7 144 61.60%
2 3 Mike Jaimjai 88 144 61.11%
3 4 Anne Jenny 65.3 144 45.35%
4 2 Renee Anna 46 144 31.94%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Hilary Anne 80 144 55.56%
2 1 Martin Kate 78.7 144 54.65%
3 2 Don Edward 75.3 144 52.29%
4 4 Pat John 54 144 37.50%
|
Next Step Pairs 1/10/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 John Ace 81 144 56.25%
2 2 Anne Jenny 78 144 54.17%
3 3 Jaimjai Mike 75 144 52.08%
4 4 Renee Anna 54 144 37.50%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Jo Jon 89 144 61.81%
2 4 Margaret Anne 78 144 54.17%
3 3 Don Alistair 72 144 50.00%
4 2 Carolyn Sally 49 144 34.03%
|
| |
No Fears 16/9/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Mike Fiona 43 60 71.67%
2 2 Alex Annie 31 60 51.67%
3 3 Jackie Karen 16 60 26.67%
EW RANKINGS
Rank Pair Names Total Max Score
1 2 Pamela Eden 39 60 65.00%
2 3 Ace Clare 33 60 55.00%
3 1 Tim Cathy 18 60 30.00% |
Next Step Pairs 17/9/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Renee Margaret 81 144 56.25%
2 2 Jenny Anne 75 144 52.08%
3= 3 Hilary Jennifer 66 144 45.83%
3= 4 Mike Jaimjai 66 144 45.83%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Don Alistair 82 144 56.94%
2 4 Carolyn Sally 79 144 54.86%
3 2 Pat Elspeth 73 144 50.69%
4 3 Anne Marianne 54 144 37.50%
|
| |
No Fears 9/9/09
Pamela & Eden won the 2.5 table Howell with 62% |
Next Step Pairs 10/9/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 2 Martin Kate 50 80 62.50%
2 3 Margaret Jaimjai 47 80 58.75%
3 6 Marianne Morag 44 80 55.00%
4 8 Renee Anna 47 96 48.96%
5 4 Anne Jenny 37 80 46.25%
6 1 Pat John 33 80 41.25%
7 5 Carolyn Sally 30 80 37.50% |
| |
No Fears 2/9/09
In the teams competition the Munchkins defeated the Cybermen by 64 to 6 |
Next Step Pairs 3/9/09
In the teams competition the Gummy Bears defeated the Parisians by 87 to 46 |
| |
No Fears 26/8/09
In the teams competition the Cavaliers defeated the Roundheads |
Next Step Pairs 27/8/09
In the teams competition the Jacobites defeated the Munchkins by 59 to 33 |
| |
No Fears 19/8/09
| 1 |
5. Eden & Ace |
0 |
62.55 |
| 2 |
4. Tony & Claire |
0 |
54.21 |
| 3 |
3.Lizzie & Annie |
0 |
50.04 |
| 4 |
2. Mike & Fiona |
0 |
45.87 |
| 5 |
1. Alex & Annie |
0 |
37.53 |
|
Next Step Pairs 20/8/09
In the teams competition the Pretty boys defeated the Impressionists by 76 to 75
|
| |
No Fears 12/8/09
In the teams competition The Snagglepusses defeated the Borgias by 44 to 37 |
Next Step Pairs 13/8/09
In the teams competition The Wicked Wiitches defeated the Comedians by 62 to 37
|
| |
No Fears 29/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Mike Fiona 58.7 96 61.15%
2 3 Sheila Carolyne 54 96 56.25%
3 4 Pamela Ace 45 96 46.88%
4 2 Alex Annie 34.3 96 35.73%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Manfredi Jocelyn 65.7 96 68.44%
2 1 Tom Tony 53.3 96 55.52%
3 2 Scott Fiona 40 96 41.67%
4 4 Lizzie Annie 33 96 34.38% |
Next Step Pairs 30/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Carolyn Sally 81.3 144 56.46%
2 3 Hilary Anne 70.7 144 49.10%
3= 1 Anne Jenny 68 144 47.22%
3= 2 Renee Anna 68 144 47.22%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Jennifer Jaimjai 88.3 144 61.32%
2 2 Martin Kate 74 144 51.39%
3 1
Jo Jon 69.7 144 48.40%
4 4 Pat John 56 144 38.89% |
| |
No Fears 22/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Scott Pamela 36 64 56.25%
2 1 Tony Marian 35 64 54.69%
3 2 Susan Fiona 25 64 39.06%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Anne Lizzie 30 48 62.50%
2 1 Kathy Ace 26 48 54.17%
3 4 Manfredi Jocelyn 23 48 47.92%
4 2 Alex Annie 17 48 35.42% |
Next Step Pairs 23/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Mike Jaimjai 128 200 64.00%
2 4 Anne Jenny 113 200 56.50%
3 1 Gerda Jean 101 200 50.50%
4 2 Renee Anna 99 200 49.50%
5 5 Pat John 59 200 29.50%
EW RANKINGS
Rank Pair Names Total Max Score
1 5 Jo Jon 114 200 57.00%
2 2 Martin Kate 108 200 54.00%
3 3 Carolyn Sally 106 200 53.00%
4 1 Edward Ellen 99 200 49.50%
5 4 Anne Jennifer 73 200 36.50% |
| |
No Fears 15/7/09
N/S
1 1. Ian & Roz 73.96
2 3. Sheila & Carolyn 55.73
3 2. Susan & Alison 37.5
4 4. Mal & Scott 32.81
E/W
1 4. Crispin & Suzanne 59.37
2 3. Tony & Clare 55.73
3 1. Eden & Pamela 46.35
4 2. Alex & Annie 38.54 |
Next Step Pairs 16/7/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 8 Renee Anne 60 96 62.50%
2 6 Anne Jenny 45 80 56.25%
3= 3 Carolyn Sally 41 80 51.25%
3= 4 Anne John 41 80 51.25%
5= 1 Martin Kate 35 80 43.75%
5= 5 Jaimjai Jennifer 35 80 43.75%
7 2 Edward Ellen 31 80 38.75%
|
| |
No Fears 8/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Scott Ace 69.3 96 72.19%
2 1 Ian Roz 55.3 96 57.60%
3 2 Sheila Fiona 34.3 96 35.73%
4 3 Eden Pamela 33 96 34.38%
EW RANKINGS
Rank Pair Names Total Max Score
1 2 Annie Alex 55.7 96 58.02%
2 1 Clare Tony 52.7 96 54.90%
3 4 Manfredi Jocelyn 44.7 96 46.56%
4 3 Anne Lizzy 39 96 40.63%
|
Next Step Pairs 9/7/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 6 Anne Jenny 55 80 68.75%
2 4 Mike Jaimjai 50 80 62.50%
3 2 Martin Kate 41 80 51.25%
4 1 Gerda Anne 39 80 48.75%
5 8 Renee Anna 44 96 45.83%
6 5 Jo Jon 35 80 43.75%
7 3 John Jennifer 24 80 30.00%
|
| |
No Fears 1/7/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Mike Fiona 48 64 75.00%
2 3 William Alison 29 64 45.31%
3 2 Sheila Carolyn 19 64 29.69%
EW RANKINGS
Rank Pair Names Total Max Score
1= 1 Manfredi Jocelyn 29 48 60.42%
1= 2 Tony Claire 29 48 60.42%
3 4 Ian Roz 28 48 58.33%
4 3 Scott Annie 10 48 20.83% |
Next Step Pairs 2/7/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 6 Mike Jaimjai 55 80 68.75%
2 1 Anne Jenny 53 80 66.25%
3 4 Carolyn Sally 42 80 52.50%
4 5 Jo Jon 38 80 47.50%
5 8 Renee Anna 39 96 40.63%
6 2 Pat John 32 80 40.00%
7 3 Anne Jean 29 80 36.25%
|
| |
No Fears 24/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Mike Fiona 66.6 120 55.50%
2 4 David Teddy 63.8 120 53.17%
3= 2 Sheila Carolyn 62.5 120 52.08%
3= 3 Alison William 62.5 120 52.08%
5 5 Janis Tony 44.8 120 37.33%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Ian Roz 60.7 96 63.23%
2 5 Scott Pamela 54 96 56.25%
3 1 Anne Lizzy 66.3 120 55.25%
4 6 Jackie Karen 51.6 96 53.75%
5 2 Alex Annie 37.9 96 39.48%
6 3 Mal Fiona 29.3 96 30.52% |
Next Step Pairs 25/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Renee Anna 61 96 63.54%
2 3 Pat Elspeth 46 96 47.92%
3 2 Anne Jean 37 96 38.54%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Jo Jon 66 96 68.75%
2 1 Anne Jenny 42 96 43.75%
3 2 Carolyn Sally 36 96 37.50% |
| |
No Fears 17/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 6 Ace Alex 108.5 150 72.33%
2 1 Mike Fiona 89.4 150 59.60%
3 2 Clare Tony 76.4 150 50.93%
4 3 Susan Alison 66.1 150 44.07%
5 5 Clare Suzie 62.6 150 41.73%
6 4 Jean Isabelle 47 150 31.33%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Roz Ian 100.7 150 67.13%
2 2 Pamela Lynne 94 150 62.67%
3 1 Ingrid Tim 69.4 150 46.27%
4 4 Sheila Fiona 68.2 150 45.47%
5 6 Janis Leila 61.9 150 41.27%
6 5 Manfredi Jocelyn 55.8 150 37.20% |
Next Step Pairs 18/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Marianne Ace 82 144 56.94%
2 1 Anne Jenny 72 144 50.00%
3= 2 Mike Jaimjai 67 144 46.53%
3= 3 Renee Anna 67 144 46.53%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Carolyn Sally 95 144 65.97%
2 2 Martin Kate 81 144 56.25%
3 3 Jo Jon 64 144 44.44%
4 4 Pat Elspeth 48 144 33.33% |
| |
No Fears 10/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Clare Val 51 96 53.13%
2= 1 Fiona Mike 48 96 50.00%
2= 2 Janis Fiona 48 96 50.00%
4 3 Sheila Tim 45 96 46.88%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Tony Clare 65 96 67.71%
2= 2 Alex Annie 44 96 45.83%
2= 4 Lizzy
Anne 44 96 45.83%
4 3 Alison Susan 39 96 40.63%
|
Next Step Pairs 11/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Amanda Sara 77 144 53.47%
2 4 Anne Jenny 73 144 50.69%
3 3 Jaimjai Mike 71 144 49.31%
4 1 Renee Anna 67 144 46.53%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Marianne Anne 87 144 60.42%
2 4 Pat John 73 144 50.69%
3 3 Lorna Carol 65 144 45.14%
4 2 Jo Jon 63 144 43.75% |
| |
No Fears 3/6/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Mike Fiona 81 120 67.50%
2 5 Alex Annie 77 120 64.17%
3 2 Sheila Carolyn 66 120 55.00%
4= 3 Susan Alison 38 120 31.67%
4= 4 Susie Clare 38 120 31.67%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Jackie Val 71 120 59.17%
2 3 Ian Roz 69 120 57.50%
3 1 Fiona Tim 60 120 50.00%
4 2 Tim Clare 53 120 44.17%
5 5 Anne Lizzy 47 120 39.17% |
Next Step Pairs 4/6/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 5 Jo Jon 53 80 66.25%
2 6 Anne Jenny 44 80 55.00%
3 8 Renee Anna 51 96 53.13%
4 2 Carolyn Sally 40 80 50.00%
5 4 Ace Anne 38 80 47.50%
6 3 Martin Kate 37 80 46.25%
7 1 Pat John 25 80 31.25% |
| |
Next Step Pairs 21/5/09
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Don Alistair 100 144 69.44%
2 1 Renee Jennifer 69 144 47.92%
3 2 Jo Jon 60 144 41.67%
4 4 John Jaimjai 59 144 40.97%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Pat Elspeth 88 144 61.11%
2 1 Anne Anna 73 144 50.69%
3 4 Anne Marianne 66 144 45.83%
4 2 Carol Lorna 61 144 42.36% |
Next Step Pairs 28/5/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Mike Jaimjai 95 144 65.97%
2 4 Gerda Jean 68 144 47.22%
3 3 Renee Anna 65 144 45.14%
4 1 Ace Marianne 60 144 41.67%
EW RANKINGS
Rank Pair Names Total Max Score
1 2 Jo Jon 91 144 63.19%
2 1 Anne Jenny 85 144 59.03%
3 3 Bryan Sheila 62 144 43.06%
4 4 Pat John 50 144 34.72% |
| |
Next Step Pairs 7/5/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 2 Martin Kate 47 80 58.75%
2 5 Jo Jon 43 80 53.75%
3 8 Renee Jaimjai 51 96 53.13%
4 6 Carolyn Sally 41 80 51.25%
5 1 Anne Jenny 40 80 50.00%
6 4 Anne Don 35 80 43.75%
7 3 Pat John 31 80 38.75% |
Next Step Pairs 14/5/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 9 Renee Marianne 96 144 66.67%
2 6 Martin Kate 68 126 53.97%
3 5 Anne Jenny 67 126 53.17%
4 1 Jo Jon 66 126 52.38%
5= 7 Gerda Jean 65 126 51.59%
5= 8 Sally Anne 65 126 51.59%
7 4 Mike Jaimjai 62 126 49.21%
8 3 Bryan Sheila 45 126 35.71%
9 2 Pat John 42 126 33.33% |
| |
Next Step Pairs 23/4/09
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Carolyn Sally 91 144 63.19%
2 4 Pat John 84 144 58.33%
3 2 Edward Ellen 62 144 43.06%
4 1 Anne Jenny 51 144 35.42%
Jenny Anne 51 144 35.42%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Gerda Ace 82 144 56.94%
2 2 Jo Jon 81 144 56.25%
3 1 Don Alistair 70 144 48.61%
4 3 Anne Marianne 55 144 38.19% |
Next Step Pairs 30/4/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 1 John Marianne 28 40 70.00%
2 2 Ace Jenny 24 40 60.00%
3 6 Renee Jennifer 23 40 57.50%
4 5 Mike Jaimjai 17 40 42.50%
5 4 Bryan Sheila 8 40 20.00% |
| |
No Fears 15/4/09
| 1 |
2.Tom & Sheila |
66.67 |
| 2 |
3. Malpal & Tony |
50 |
| 3 |
4. Cathy & Sarah |
50 |
| 4 |
1.Alex & Annie |
41.67 |
| 5 |
6.Ace & Alison |
41.67 |
|
Next Step Pairs 16/4/09
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Jaimjai Anna 57 96 59.38%
2 2 Anne Jenny 49 96 51.04%
3 1 Don Yves 38 96 39.58%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Jo Jon 60 96 62.50%
2 1 Pat John 47 96 48.96%
3 2 Martin Kate 37 96 38.54% |
| |
Next Step Pairs 2/4/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 4 Anne Jenny 83 126 65.87%
2 9 Anna Renee 81 126 64.29%
3 7 Mike Jaimjai 66 126 52.38%
4 5 Amanda Sara 65 126 51.59%
5= 3 Jo Jon 63 126 50.00%
5= 8 Alistair Don 63 126 50.00%
7 1 Anne Jennifer 62 126 49.21%
8 10 Pat John 45 126 35.71%
9 6 Carolyn Sally 48 144 33.33% |
Next Step Pairs 9/4/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Anne Jenny 50.5 96 52.60%
2 1 Anne Jennifer 47 96 48.96%
3 3 John Jaimjai 46.5 96 48.44%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Martin Kate 61.5 96 64.06%
2 2 Edward Ellen 47.5 96 49.48%
3 1 Pat John 35 96 36.46%
|
| |
Next Step Pairs 26/3/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 4 Anne Jenny 57 80 71.25%
2 5 Jo Jon 54 80 67.50%
3 6 Edward Ellen 39 80 48.75%
4= 1 Margaret Anna 36 80 45.00%
4= 3 Carolyn Sally 36 80 45.00%
6 8 Renee Anna 38 96 39.58%
7 2 Pat John 28 80 35.00% |
No Fears 1/4/09
In the Teams competition the Spartans(Mike & Fiona, Alison & Clare) defeated the Slaves (Ian & Roz, Fiona & Tony) by 26 to 22 |
| |
Next Step Pairs 19/3/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 5 Alistair Don 52 80 65.00%
2 3 Anne Jenny 43 80 53.75%
3 8 Renee Anna 50 96 52.08%
4 2 Martin Kate 41 80 51.25%
5= 4 Pat John 35 80 43.75%
5= 6 Jaimjai John 35 80 43.75%
7 1 Margaret Anne 32 80 40.00% |
No Fears 25/3/09
1]6. Mike & Fiona 1 66.67
2]3.Ian & Roz 2 54.17
3]4. Clare & Jackie 3 50.00
4]5. Manfredi & Jocelyn 4 45.83
5]1.Marion & Ian 5 33.33
|
| |
Next Step Pairs 5/3/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 3 Alistair Don 53 80 66.25%
2 8 Jenny Anne 53.5 96 55.73%
3 5 Jo Jon 43.5 80 54.38%
4 4 Margaret Ace 42.5 80 53.13%
5 6 Caroyne Sally 40 80 50.00%
6 2 Edward Ellen 28.5 80 35.63%
7 1 Martin Kate 27 80 33.75%
|
Next Step Pairs 12/3/09
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Renee Ace 85.3 144 59.24%
2 4 Margaret Anne 72 144 50.00%
3 2 Mike Jaimjai 66 144 45.83%
4 3 Anne Jenny 64.7 144 44.93%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Jo Jon 98.7 144 68.54%
2 2 Martin Kate 72.3 144 50.21%
3 3 Edward Ellen 60 144 41.67%
4 4 Pat John 57 144 39.58% |
| |
Next Step Pairs 19/2/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 3 Martin Kate 48.5 80 60.63%
2 1 Don Alistair 48 80 60.00%
3 6 Margaret Anne 44.5 80 55.63%
4 8 Anne Jenny 50.5 96 52.60%
5 5 Edward Ellen 37 80 46.25%
6 2 Carolyn Sally 32.5 80 40.63%
7 4 Pat John 27 80 33.75% |
Next Step Pairs 26/2/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 6 Carolyn Sally 53.7 80 67.13%
2= 1 Jo Jon 41.4 80 51.75%
2= 5 Jenny John 41.4 80 51.75%
4 4 Amanda Sara 40.6 80 50.75%
5 7 Jennifer Renee 47.4 96 49.38%
6 2 Martin Kate 37 80 46.25%
7 3 Jean Anne 27.6 80 34.50% |
| |
Next Step Pairs 5/2/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Jenny Anne 86 144 59.72%
2 3
Ellen Edward 80.3 144 55.76%
3 1 Margaret Renee 71.7 144 49.79%
4 4 Marnie Gerald 50 144 34.72%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Alistair Don 94 144 65.28%
2 2 Carolyn Sally 70 144 48.61%
3 4 John Pat 63.7 144 44.24%
4 3 Jo Jon 60.3 144 41.88% |
Next Step Pairs 12/2/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 5 Mike Ace 59 80 73.75%
2 3 Anne Jenny 62 96 64.58%
3 4 Margaret Anne 39 80 48.75%
4 8 Jo Jon 34 80 42.50%
5 2 Edward Ellen 33 80 41.25%
6 6 Pat John 32 80 40.00%
7 1 Gerald Marnie 29 80 36.25%
|
| |
Next Step Pairs 22/1/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 8 Renee Ace 54 80 67.50%
2 7 Jenny Anne 51 80 63.75%
3 5 Carolyn Sally 39 80 48.75%
4 3 Edward Anne 43 96 44.79%
5 4 Pat John 35 80 43.75%
6= 1 Don Alistair 33 80 41.25%
6= 2 Jo Jon 33 80 41.25% |
Next Step Pairs 29/1/09
NS RANKINGS
Rank Pair Names Total Max Score
1 4 Jean Anne 91 144 63.19%
2 2 Jenny Anne 78 144 54.17%
3 3 Jo Jon 66 144 45.83%
4 1 Renee Jennifer 53 144 36.81%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 John Pat 79 144 54.86%
2 2 Carolyn Sally 76 144 52.78%
3 3 Sara Amanda 74 144 51.39%
4 1 Ellen Edward 59 144 40.97% |
| |
Next Step Pairs 8/1/09
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Jenny Margaret 58.5 96 60.94%
2 3 Jon Jo 51.5 96 53.65%
3 1 Marnie Gerald 34 96 35.42%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Ellen Edward 58.5 96 60.94%
2 2 Alistair Don 51.5 96 53.65%
3 3 John Pat 34 96 35.42% |
Next Step Pairs 15/1/09
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 6 Anne Ace 30 40 75.00%
2 3 Pat John 21 40 52.50%
3 4 Carolyn Sally# 20 40 50.00%
4 1 Edward Ellen 19 40 47.50%
5 2 Anne Jenny 10 40 25.00%
|
| |
Next Step Pairs 11/12/08
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 6 Carolyn Sally 88 126 69.84%
2 8 Ace Margaret 81 126 64.29%
3 4 Anne Jenny 72 126 57.14%
4 1 Jo Jon 69 126 54.76%
5 5 Mike Jaimjai 62 126 49.21%
6 2 Don Anne 57 126 45.24%
7 9 Renee Jackie 56 144 38.89%
8 7 Pat John 47 126 37.30%
9 3 Edward Ellen 44 126 34.92%
|
Next Step Pairs 18/12/08
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Margaret Jaimjai 60 96 62.50%
2 1 Ace Anne 46 96 47.92%
3 3 Edward Ellen 38 96 39.58%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Don Alistair 60 96 62.50%
2 2 Jo Jon 44 96 45.83%
3 3 Pat John 40 96 41.67%
|
| |
Next Step Pairs 27/11/08
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Mike Jaimjai 92 144 63.89%
2 3 Marianne Anna 73 144 50.69%
3 1 Jenny Anne 68 144 47.22%
4 4 Margaret Renee 55 144 38.19%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Carolyn Sally 81 144 56.25%
2= 1 Ace Don 73 144 50.69%
2= 4 Jo Jon 73 144 50.69%
4 2
Edward Ellen 61 144 42.36% |
Next Step Pairs 4/12/08
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 9 Edward Ellen 90.3 144 62.71%
2 6 Mike Jaimjai 74.6 126 59.21%
3 8 Ace Rennie 72.4 126 57.46%
4 4 Anne Jenny 68.3 126 54.21%
5 3 Don Anne 60.7 126 48.17%
6 1 Brian Sheila 58 126 46.03%
7 5 Anna Marianne 55.3 126 43.89%
8 7 Janis Jackie 49.7 126 39.44%
9 2 Pat John 46.7 126 37.06%
|
| |
Next Step Pairs 13/11/08
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Anne Jenny 89 144 61.81%
2 2 Margaret Edward 67 144 46.53%
3= 1 Gerda Ace 66 144 45.83%
3= 4 Gerald Marnie 66 144 45.83%
EW RANKINGS
Rank Pair Names Total Max Score
1 2 Jo Jon 98 144 68.06%
2 4 Pat John 67 144 46.53%
3 3 Carolyn Sally 62 144 43.06%
4 1 Anne Marianne 61 144 42.36% |
Next Step Pairs 20/11/08
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Renee Ace 152.4 240 63.50%
2 4 Jo Jon 133.8 240 55.75%
3= 3 Anne Jenny 125.8 240 52.42%
3= 6 Jaimjai Mike 125.8 240 52.42%
5 2 Ian Ros 125 240 52.08%
6 5 Bryan Sheila 57.2 240 23.83%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Don Alistair 138.2 240 57.58%
2 6 Anne Marianne 131.8 240 54.92%
3 2 Jacky Janis 123.2 240 51.33%
4 1 Helen Jim 118.2 240 49.25%
5 3 Carolyn Sally 111.6 240 46.50%
6 5 Pat John 97 240 40.42% |
| |
Next Step Pairs 30/10/08
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Marny Gerald 55.5 96 57.81%
2 1
Ace Gerda 53.5 96 55.73%
3 2
Crystal Jennifer 35 96 36.46%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Pat John 53 96 55.21%
2 1 Edward Ellen 49.5 96 51.56%
3 2 Marianne Anne 41.5 96 43.23% |
Next Step Pairs 6/11/08
NS RANKINGS
Rank Pair Names Total Max Score
1 2 Anne Jenny 82 144 56.94%
2 4 Edward Marianne 81 144 56.25%
3 3 Jo Jon 63 144 43.75%
4 1 Anna Margaret 62 144 43.06%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Alistair Don 82 144 56.94%
2 4 John Pat 76 144 52.78%
3 2 Carolyn Sally 66 144 45.83%
4 1 Crystal Anne 64 144 44.44%
|
| |
Next Step Pairs 16/10/08
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Jo Jon 55 96 57.29%
2 3 Carolyn Sally 52 96 54.17%
3 2 Gerald Marny 37 96 38.54%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Alistair Don 56 96 58.33%
2 3 Martin 47 96 48.96%
3 2 Pat Ace 41 96 42.71% |
Next Step Pairs 23/10/08
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Jon Anna 58 96 60.42%
2 1
Anne Jenny 44 96 45.83%
3 2 Edward Ellen 42 96 43.75%
EW RANKINGS
Rank Pair Names Total Max Score
1 1 Ace Jo 54 96 56.25%
2 3 Martin Kate 50 96 52.08%
3 2 Pat John 40 96 41.67% |
| |
Next Step Pairs 2/10/08
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Anne Jenny 114.8 200 57.40%
2 5 Edward Ellen 110 200 55.00%
3 3 Carolyn Sally 99.2 200 49.60%
4 4 Renee Marianne 93.2 200 46.60%
5 2 George Jenny 82.8 200 41.40%
EW RANKINGS
Rank Pair Names Total Max Score
1 4 Martin Kate 127.8 200 63.90%
2 2 Don Anne 114.2 200 57.10%
3 3 Anna Mary 110 200 55.00%
4 1 Yves Jean 89.8 200 44.90%
5 5 Pat John 58.2 200 29.10% |
Next Step Pairs 9/10/08
NS RANKINGS
Rank Pair Names Total Max Score
1 3 Sally Anna 89 144 61.81%
2 1 Anne Jenny 72.7 144 50.49%
3 4 Gerald Marny 69.7 144 48.40%
4 2 Renee Janis 56.7 144 39.38%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Martin Kate 91.3 144 63.40%
2 2 Mary Anne 73.3 144 50.90%
3 4 Pat John 63.3 144 43.96%
4 1 Anne Yves 60 144 41.67% |
| |
Next Step Pairs 18/9/08
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Jenny Anne 57 96 59.38%
2 3 Carolyn Anne 52 96 54.17%
3 2 Jean Yves 35 96 36.46%
EW RANKINGS
Rank Pair Names Total Max Score
1 2 Mary Anne 59 96 61.46%
2 3 Kate Martin 43 96 44.79%
3 1 Moira Jennifer 42 96 43.75%
|
Next Step Pairs 25/9/08
NS RANKINGS
Rank Pair Names Total Max Score
1 1 Edward Ellen 88 144 61.11%
2 4 Renee Marianne 84 144 58.33%
3 3 Carolyn Sally 72 144 50.00%
4 2 Bryan Sheila 44 144 30.56%
EW RANKINGS
Rank Pair Names Total Max Score
1 3 Mary Anne 81 144 56.25%
2 4 Gerda Pat 80 144 55.56%
